> ## Documentation Index
> Fetch the complete documentation index at: https://devdraft.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Countries

> Country risk classifications and supported bank-transfer rails, reviewed at least quarterly against OFAC, EU, UN, and FATF.

## Summary

Every country is classified as **Supported**, **High-Risk (EDD Required)**, or **Prohibited** based on risk appetite, partner bank requirements, and sanctions regimes (OFAC, EU, UN, FATF). Supported countries operate under standard monitoring, High-Risk countries require Enhanced Due Diligence and Compliance Officer approval, and Prohibited countries are never onboarded. Lists are reviewed at least quarterly and updated whenever regulatory or sanctions changes occur.

## Risk Classifications

* **Supported.** Services are provided in these jurisdictions under standard compliance monitoring and control procedures.
* **High-Risk (EDD Required).** Services may be provided in these jurisdictions, subject to Enhanced Due Diligence (EDD), additional verification, and explicit Compliance Officer approval. Stricter limits and monitoring apply.
* **Prohibited.** Services are not provided for these jurisdictions. Any activity detected from or routed through these countries may result in immediate account cancellation, blocking, or freezing.

<Info>
  Customers from high-risk countries must complete **KYC Enhanced**. See the [Customer Verification Guide](/docs/guide/resources/customer-verification-guide) for required fields and [Transaction Limits](/docs/guide/transaction-limits) for applicable limits.
</Info>

## Country Classifications

<Tabs>
  <Tab title="Supported">
    | Country                          | Code | Risk Classification |
    | -------------------------------- | ---- | ------------------- |
    | Albania                          | AL   | Supported           |
    | Andorra                          | AD   | Supported           |
    | Antigua and Barbuda              | AG   | Supported           |
    | Argentina                        | AR   | Supported           |
    | Armenia                          | AM   | Supported           |
    | Aruba                            | AW   | Supported           |
    | Australia                        | AU   | Supported           |
    | Austria                          | AT   | Supported           |
    | Azerbaijan                       | AZ   | Supported           |
    | Bahrain                          | BH   | Supported           |
    | Bangladesh                       | BD   | Supported           |
    | Belgium                          | BE   | Supported           |
    | Bermuda                          | BM   | Supported           |
    | Bhutan                           | BT   | Supported           |
    | Brazil                           | BR   | Supported           |
    | Brunei                           | BN   | Supported           |
    | Bulgaria                         | BG   | Supported           |
    | Cabo Verde                       | CV   | Supported           |
    | Canada                           | CA   | Supported           |
    | Cayman Islands                   | KY   | Supported           |
    | Chile                            | CL   | Supported           |
    | China                            | CN   | Supported           |
    | Costa Rica                       | CR   | Supported           |
    | Croatia                          | HR   | Supported           |
    | Curacao                          | CW   | Supported           |
    | Cyprus                           | CY   | Supported           |
    | Czech Republic (Czechia)         | CZ   | Supported           |
    | Denmark                          | DK   | Supported           |
    | Dominican Republic               | DO   | Supported           |
    | Ecuador                          | EC   | Supported           |
    | Estonia                          | EE   | Supported           |
    | Falkland Islands                 | FK   | Supported           |
    | Faroe Islands                    | FO   | Supported           |
    | Finland                          | FI   | Supported           |
    | France                           | FR   | Supported           |
    | French Polynesia                 | PF   | Supported           |
    | Gambia                           | GM   | Supported           |
    | Georgia                          | GE   | Supported           |
    | Germany                          | DE   | Supported           |
    | Gibraltar                        | GI   | Supported           |
    | Greece                           | GR   | Supported           |
    | Greenland                        | GL   | Supported           |
    | Grenada                          | GD   | Supported           |
    | Guernsey                         | GG   | Supported           |
    | Guyana                           | GY   | Supported           |
    | Honduras                         | HN   | Supported           |
    | Hong Kong                        | HK   | Supported           |
    | Hungary                          | HU   | Supported           |
    | Iceland                          | IS   | Supported           |
    | India                            | IN   | Supported           |
    | Indonesia                        | ID   | Supported           |
    | Ireland                          | IE   | Supported           |
    | Isle of Man                      | IM   | Supported           |
    | Israel                           | IL   | Supported           |
    | Italy                            | IT   | Supported           |
    | Japan                            | JP   | Supported           |
    | Jersey                           | JE   | Supported           |
    | Jordan                           | JO   | Supported           |
    | Kuwait                           | KW   | Supported           |
    | Latvia                           | LV   | Supported           |
    | Lesotho                          | LS   | Supported           |
    | Liechtenstein                    | LI   | Supported           |
    | Lithuania                        | LT   | Supported           |
    | Luxembourg                       | LU   | Supported           |
    | Macau                            | MO   | Supported           |
    | Malawi                           | MW   | Supported           |
    | Malaysia                         | MY   | Supported           |
    | Maldives                         | MV   | Supported           |
    | Malta                            | MT   | Supported           |
    | Marshall Islands                 | MH   | Supported           |
    | Mauritius                        | MU   | Supported           |
    | Mexico                           | MX   | Supported           |
    | Micronesia                       | FM   | Supported           |
    | Mongolia                         | MN   | Supported           |
    | Montenegro                       | ME   | Supported           |
    | Montserrat                       | MS   | Supported           |
    | Morocco                          | MA   | Supported           |
    | Nauru                            | NR   | Supported           |
    | Netherlands                      | NL   | Supported           |
    | New Zealand                      | NZ   | Supported           |
    | North Macedonia                  | MK   | Supported           |
    | Norway                           | NO   | Supported           |
    | Oman                             | OM   | Supported           |
    | Palau                            | PW   | Supported           |
    | Papua New Guinea                 | PG   | Supported           |
    | Paraguay                         | PY   | Supported           |
    | Peru                             | PE   | Supported           |
    | Philippines                      | PH   | Supported           |
    | Poland                           | PL   | Supported           |
    | Portugal                         | PT   | Supported           |
    | Romania                          | RO   | Supported           |
    | Saint Helena                     | SH   | Supported           |
    | Saint Kitts and Nevis            | KN   | Supported           |
    | Saint Lucia                      | LC   | Supported           |
    | Saint Vincent and the Grenadines | VC   | Supported           |
    | San Marino                       | SM   | Supported           |
    | Sao Tome and Principe            | ST   | Supported           |
    | Saudi Arabia                     | SA   | Supported           |
    | Serbia                           | RS   | Supported           |
    | Seychelles                       | SC   | Supported           |
    | Singapore                        | SG   | Supported           |
    | Slovakia                         | SK   | Supported           |
    | Slovenia                         | SI   | Supported           |
    | South Korea                      | KR   | Supported           |
    | Spain                            | ES   | Supported           |
    | Sri Lanka                        | LK   | Supported           |
    | Sweden                           | SE   | Supported           |
    | Switzerland                      | CH   | Supported           |
    | Taiwan                           | TW   | Supported           |
    | Thailand                         | TH   | Supported           |
    | Timor-Leste                      | TL   | Supported           |
    | Turkey                           | TR   | Supported           |
    | Turks and Caicos Islands         | TC   | Supported           |
    | Tuvalu                           | TV   | Supported           |
    | United Arab Emirates             | AE   | Supported           |
    | United Kingdom                   | GB   | Supported           |
    | United States                    | US   | Supported           |
    | Uruguay                          | UY   | Supported           |
  </Tab>

  <Tab title="High-Risk (EDD Required)">
    <Warning>
      Customers from these countries must complete KYC Enhanced and are subject to Enhanced Due Diligence and Compliance Officer approval before onboarding.
    </Warning>

    | Country                          | Code | Risk Classification      |
    | -------------------------------- | ---- | ------------------------ |
    | Algeria                          | DZ   | High-Risk (EDD Required) |
    | American Samoa                   | AS   | High-Risk (EDD Required) |
    | Angola                           | AO   | High-Risk (EDD Required) |
    | Anguilla                         | AI   | High-Risk (EDD Required) |
    | Bahamas                          | BS   | High-Risk (EDD Required) |
    | Barbados                         | BB   | High-Risk (EDD Required) |
    | Belize                           | BZ   | High-Risk (EDD Required) |
    | Benin                            | BJ   | High-Risk (EDD Required) |
    | Bolivia                          | BO   | High-Risk (EDD Required) |
    | Bonaire, Sint Eustatius and Saba | BQ   | High-Risk (EDD Required) |
    | Botswana                         | BW   | High-Risk (EDD Required) |
    | British Indian Ocean Territory   | IO   | High-Risk (EDD Required) |
    | British Virgin Islands           | VG   | High-Risk (EDD Required) |
    | Burkina Faso                     | BF   | High-Risk (EDD Required) |
    | Cambodia                         | KH   | High-Risk (EDD Required) |
    | Cameroon                         | CM   | High-Risk (EDD Required) |
    | Chad                             | TD   | High-Risk (EDD Required) |
    | Christmas Island                 | CX   | High-Risk (EDD Required) |
    | Cocos (Keeling) Islands          | CC   | High-Risk (EDD Required) |
    | Colombia                         | CO   | High-Risk (EDD Required) |
    | Comoros                          | KM   | High-Risk (EDD Required) |
    | Cook Islands                     | CK   | High-Risk (EDD Required) |
    | Djibouti                         | DJ   | High-Risk (EDD Required) |
    | Dominica                         | DM   | High-Risk (EDD Required) |
    | Egypt                            | EG   | High-Risk (EDD Required) |
    | El Salvador                      | SV   | High-Risk (EDD Required) |
    | Equatorial Guinea                | GQ   | High-Risk (EDD Required) |
    | Eritrea                          | ER   | High-Risk (EDD Required) |
    | Eswatini                         | SZ   | High-Risk (EDD Required) |
    | Ethiopia                         | ET   | High-Risk (EDD Required) |
    | Fiji                             | FJ   | High-Risk (EDD Required) |
    | Gabon                            | GA   | High-Risk (EDD Required) |
    | Ghana                            | GH   | High-Risk (EDD Required) |
    | Guam                             | GU   | High-Risk (EDD Required) |
    | Guatemala                        | GT   | High-Risk (EDD Required) |
    | Guinea-Bissau                    | GW   | High-Risk (EDD Required) |
    | Haiti                            | HT   | High-Risk (EDD Required) |
    | Jamaica                          | JM   | High-Risk (EDD Required) |
    | Kenya                            | KE   | High-Risk (EDD Required) |
    | Kiribati                         | KI   | High-Risk (EDD Required) |
    | Laos                             | LA   | High-Risk (EDD Required) |
    | Liberia                          | LR   | High-Risk (EDD Required) |
    | Madagascar                       | MG   | High-Risk (EDD Required) |
    | Mauritania                       | MR   | High-Risk (EDD Required) |
    | Moldova                          | MD   | High-Risk (EDD Required) |
    | Monaco                           | MC   | High-Risk (EDD Required) |
    | Mozambique                       | MZ   | High-Risk (EDD Required) |
    | Namibia                          | NA   | High-Risk (EDD Required) |
    | Nepal                            | NP   | High-Risk (EDD Required) |
    | New Caledonia                    | NC   | High-Risk (EDD Required) |
    | Niger                            | NE   | High-Risk (EDD Required) |
    | Norfolk Island                   | NF   | High-Risk (EDD Required) |
    | Northern Mariana Islands         | MP   | High-Risk (EDD Required) |
    | Pakistan                         | PK   | High-Risk (EDD Required) |
    | Palestine, State of              | PS   | High-Risk (EDD Required) |
    | Panama                           | PA   | High-Risk (EDD Required) |
    | Qatar                            | QA   | High-Risk (EDD Required) |
    | Rwanda                           | RW   | High-Risk (EDD Required) |
    | Saint Barthelemy                 | BL   | High-Risk (EDD Required) |
    | Saint Martin (French part)       | MF   | High-Risk (EDD Required) |
    | Saint Pierre and Miquelon        | PM   | High-Risk (EDD Required) |
    | Samoa                            | WS   | High-Risk (EDD Required) |
    | Senegal                          | SN   | High-Risk (EDD Required) |
    | Sierra Leone                     | SL   | High-Risk (EDD Required) |
    | Sint Maarten (Dutch part)        | SX   | High-Risk (EDD Required) |
    | Solomon Islands                  | SB   | High-Risk (EDD Required) |
    | South Africa                     | ZA   | High-Risk (EDD Required) |
    | Suriname                         | SR   | High-Risk (EDD Required) |
    | Tanzania                         | TZ   | High-Risk (EDD Required) |
    | Togo                             | TG   | High-Risk (EDD Required) |
    | Tokelau                          | TK   | High-Risk (EDD Required) |
    | Tonga                            | TO   | High-Risk (EDD Required) |
    | Trinidad and Tobago              | TT   | High-Risk (EDD Required) |
    | Tunisia                          | TN   | High-Risk (EDD Required) |
    | Uganda                           | UG   | High-Risk (EDD Required) |
    | Vanuatu                          | VU   | High-Risk (EDD Required) |
    | Vietnam                          | VN   | High-Risk (EDD Required) |
    | Virgin Islands (U.S.)            | VI   | High-Risk (EDD Required) |
    | Western Sahara                   | EH   | High-Risk (EDD Required) |
    | Zambia                           | ZM   | High-Risk (EDD Required) |
  </Tab>

  <Tab title="Prohibited">
    <Warning>
      Services are not provided to these jurisdictions under any circumstances. Any activity detected from or routed through these countries may result in immediate account cancellation, blocking, or freezing.
    </Warning>

    | Country                                       | Code | Risk Classification |
    | --------------------------------------------- | ---- | ------------------- |
    | Afghanistan                                   | AF   | Prohibited          |
    | Belarus                                       | BY   | Prohibited          |
    | Bosnia and Herzegovina                        | BA   | Prohibited          |
    | Burundi                                       | BI   | Prohibited          |
    | Central African Republic                      | CF   | Prohibited          |
    | Congo                                         | CG   | Prohibited          |
    | Congo (Democratic Republic of the)            | CD   | Prohibited          |
    | Cuba                                          | CU   | Prohibited          |
    | Guinea                                        | GN   | Prohibited          |
    | Iran (Islamic Republic of)                    | IR   | Prohibited          |
    | Iraq                                          | IQ   | Prohibited          |
    | Ivory Coast                                   | CI   | Prohibited          |
    | Kazakhstan                                    | KZ   | Prohibited          |
    | Kosovo                                        | XK   | Prohibited          |
    | Kyrgyzstan                                    | KG   | Prohibited          |
    | Lebanon                                       | LB   | Prohibited          |
    | Libya                                         | LY   | Prohibited          |
    | Mali                                          | ML   | Prohibited          |
    | Myanmar                                       | MM   | Prohibited          |
    | Nicaragua                                     | NI   | Prohibited          |
    | Nigeria                                       | NG   | Prohibited          |
    | North Korea (Democratic People's Republic of) | KP   | Prohibited          |
    | Puerto Rico                                   | PR   | Prohibited          |
    | Russian Federation                            | RU   | Prohibited          |
    | Somalia                                       | SO   | Prohibited          |
    | South Sudan                                   | SS   | Prohibited          |
    | Sudan                                         | SD   | Prohibited          |
    | Syrian Arab Republic                          | SY   | Prohibited          |
    | Tajikistan                                    | TJ   | Prohibited          |
    | Turkmenistan                                  | TM   | Prohibited          |
    | Ukraine                                       | UA   | Prohibited          |
    | Uzbekistan                                    | UZ   | Prohibited          |
    | Venezuela (Bolivarian Republic of)            | VE   | Prohibited          |
    | Yemen                                         | YE   | Prohibited          |
    | Zimbabwe                                      | ZW   | Prohibited          |
  </Tab>
</Tabs>

## Supported Payment Methods

Bank transfers are supported via the following rails:

| Rail                | Country / Region      |
| ------------------- | --------------------- |
| International SWIFT | Global                |
| ACH                 | United States         |
| Wire                | United States         |
| RTP                 | United States         |
| Pix                 | Brazil                |
| SPEI                | Mexico                |
| PSE                 | Colombia              |
| Transfers 3.0       | Argentina             |
| SEPA                | Europe (soon)         |
| Instant Payments    | United Kingdom (soon) |

## Related

<CardGroup cols={2}>
  <Card title="Customer Verification Guide" href="/docs/guide/resources/customer-verification-guide">
    See required fields for KYC Standard, KYC Enhanced, and KYB Standard.
  </Card>

  <Card title="KYC Basics" href="/docs/guide/resources/kyc-basics">
    Document quality standards for identity verification.
  </Card>

  <Card title="Transaction Limits" href="/docs/guide/transaction-limits">
    View your sending and receiving limits based on your verification level.
  </Card>

  <Card title="International SWIFT" href="/docs/guide/rails/international-swift">
    Required fields and address formatting for SWIFT payouts.
  </Card>
</CardGroup>
